SDS 4.2.1 - Patch 108693-07 or Sol8 10/01 - Anyone Having Problem s?

2007-12-24 21:35:00

List:

Solaris 8, 10/01 with the very freshest patch cluster AND 108693-07 (do I
need this?). I also have VxVM3.1.1 patch03 and VxFS3.4 on it. I am using SDS
to manage my bootdisk (mirrored with another bootdisk) and also to create
"soft partitions" in the large space" between slice 3 (/var) and slice 6 (my
metadb slice). We've standardised a partitioning scheme of only 2 UFS
partitions (large / 4gb and /var 4gb, swap is 4gb) and we'd like to utilize
the space I've mentioned. With soft partitions, we can "chop up" this space
into several soft partitions. With 36 GB system FC-disks being shipped these
days, we actually have around 20+Gb of "choppable/soft-partionable" space
using SDS.

And I am having a weird behaviour just about after loading data into these
partitions. df -k shows erratic capacity pctgs and sar -d and iostat -xcn
report weird stats as well (but everything is fine 'cept these stats). An
excerpt of my erratic df -k (note d30 and d103):

Filesystem kbytes used avail capacity Mounted on
/dev/md/dsk/d30 4129290 2417540 1670458 105122% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
/dev/md/dsk/d33 4129290 94371 3993627 3% /var
swap 5814952 16 5814936 1% /var/run
swap 524288 32 524256 1% /tmp
/dev/md/dsk/d100 2097152 962056 1126248 47% /oracle8i
/dev/md/dsk/d104 1048576 575920 469000 56% /oracle
/dev/md/dsk/d103 1048576 16640 1023888 3302147% /system2
/dev/md/dsk/d101 2097152 587824 1497592 29% /remedy
/dev/md/dsk/d102 1048576 16744 1023776 2% /oratools
/dev/vx/dsk/d1000/ars01 1048576 16640 1023888 2% /ars01
/dev/vx/dsk/d1000/ars03 1048576 16640 1023888 2% /ars03
/dev/vx/dsk/d1000/ars02 1048576 16640 1023888 2% /ars02
/dev/vx/dsk/d1000/ars04 1048576 16640 1023888 2% /ars04
/dev/vx/dsk/d1000/ars05 4194304 16736 4144944 1% /ars05
/dev/vx/dsk/d1000/ars06 4194304 16736 4144944 1% /ars06
/dev/md/dsk/d105 1048576 16640 1023888 2% /system
/dev/md/dsk/d106 5242880 16768 5185296 1% /oraxport
/dev/vx/dsk/d1000/backup 8388608 16864 8306352 1% /backup

I'd galdly summarize for the list my findings...

Nelson

Comments

Got something to say?

You must be logged in to post a comment.